Industrial Manipulator Models
There are six basic models of manipulator, named by the moment capacity at Axis 1 (the “shoulder”).
Manipulator Model | Maximum Moment Axis #1 | Payload (End Effector + Part) | Reach (Axis #1 to mEE+PART) |
TA5 | 15,000 in*lbs | 120 lbs | 6-8 ft |
M25 | 25,000 in*lbs | 150 lbs | 8-10 ft |
M35 | 35,000 in*lbs | 150 lbs | 9-11 ft |
M60 | 60,000 in*lbs | 330 lbs | 9-11 ft |
M120 | 120,000 in*lbs | 770 lbs | 10-12 ft |
M200 | 200,000 in*lbs | 1200 lbs | 11-14 ft |
The lengths for Arm 1 Arm 2 increase in increments of 10″ are available on-the-shelf. |
Both arms are typically available on-the-shelf in sizes |
50″ |
60″ |
70″ |
80″ |
90″ |
Model | Base plate Size ‘B’ | 1st Axis Height | Axis 2 Offset |
TA5 | 20″ x 20″ | N/A | 4.125″ |
M25/M35 | 30″ x 30″ | 41″ | 5″ |
M60 | 38″ x 38″ | 42″ | 5.25″ |
M120 | 48″ x 48″ | 43″ | 7.375″ |
M200 | 48″ x 48″ | 43″ | 8.25″ |
Industrial Manipulators in Action
Have any questions about our manipulators?