Bearing Blocks (Square Type)
The STD-BB (“Bearing Blocks”) series of mounted bearings leverage the benefits of both pillow blocks and slewing bearings. Each bearing block features an integral shaft which is supported by a pair of sealed roller bearings. Each roller bearing is pressed into a lightweight aluminum housing. A removable shaft collar allows the bearings to be serviced should they ever need to be replaced.
Unlike pillow block or flange mount bearings, our bearing blocks are designed to simultaneously carry a large moment and an axial load.
While slewing rings are also able to carry a combined moment and axial load, in order to reduce the height of these parts this is usually accomplished with large, expensive roller bearings. As a result, slewing bearings carry a correspondingly high price tag. Slewing bearings can only be mounted axially.
Our Bearing Blocks were conceived to provide a modular rotation assembly for use on our ergonomic manipulators and custom end effectors. The requirements of ergonomic material handling applications have led to bearing assemblies which are durable, lightweight, and high capacity. Each bearing assembly has several flexible mounting options.
While our bearing blocks have been designed to meet the needs of material handling, they can be incorporated into many other machine design applications. Only a handful of possibilities are listed below:
Applications
- Automated machinery
- End effector pivots
- Manipulator rotational axis
- Flexible mechanical drives (belt/chains)
- Turntables Fixtures
- Jib cranes
- Conveyors
- Overhung Loads
Product Features
- Includes clamp for 1.25″ square stem, permits height adjustment
- 3 position adjustable handle angle
- Adjustable independent tilt for both handles
- Adjustable handle spacing
- Available in 1,2,3 push buttons (+ trigger)
- Replaceable rubber grips
- Anodized red finish
- Reliable Humphrey valves
Accessories
Pneumatic Brake
Leveling Ring
720º Rotation Stop
Load Ratings
Click image to enlarge.
Model # |
*Maximum Moment ‘MA‘ (in*lbs) |
*Maximum Moment ‘MB‘ (in*lbs) |
*Axial Load Limit ‘F’ (lbs) |
|
+ve | -ve | +ve or -ve | ||
BB1 | 1000 | 1000 | 1000 | 300 |
BB3 | 3000 | 3000 | 3000 | 550 |
BB5 | 5000 | 5000 | 5000 | 650 |
BB7 | 7000 | 7000 | 7000 | 900 |
BB11 | 11000 | 5500 | 11000 | 1200 |
BB16 | 16000 | 16000 | 16000 | 1400 |
BB30 | 30000 | 30000 | 30000 | 1800 |
BB50 | 50000 | 16700 | 50000 | 2800 |
Dimensions
Click image to enlarge.
MODEL # |
WEIGHT (LBS) |
# OF COLLAR SCREWS |
AA | FF | BB | CC | a | b | C | D | E | F | g | H | i |
BB1 | 1 | 6 | M6x1.0 | 1.375 | M6x1.0 | .25 | 1.188 | .19 | 1.75 | .38 | 2.25 | 2.25 | 1.000 | 3.25 | .63 |
BB3 | 3 | 8 | M6x1.0 | 1.875 | M8x1.25 | .25 | 2.188 | .25 | 2.25 | .50 | 3.75 | 2.69 | 2.125 | 5.12 | .81 |
BB5 | 5 | 8 | M6x1.0 | 2.000 | M8x1.25 | .33 | 2.500 | .25 | 2.38 | .50 | 4.00 | 3.00 | 2.375 | 5.38 | .81 |
BB7 | 7 | 8 | M6x1.0 | 2.438 | M10x1.5 | .41 | 2.875 | .31 | 3.00 | .71 | 5.50 | 3.50 | 3.500 | 7.46 | 1.0 |
BB11 | 11 | 8 | M10x1.5 | 2.875 | M10x1.5 | .41 | 3.375 | .31 | 3.50 | .69 | 6.50 | 4.00 | 4.250 | 8.44 | 1.13 |
BB16 | 16 | 8 | M10x1.5 | 3.250 | M12x1.75 | .50 | 3.750 | .38 | 3.88 | .75 | 7.00 | 4.50 | 4.750 | 9.00 | 1.13 |
BB30 | 22 | 8 | M10x1.5 | 3.625 | M16x2.0 | .64 | 4.000 | .50 | 4.25 | .75 | 8.00 | 5.00 | 5.375 | 10.13 | 1.31 |
BB50 | 38 | 8 | M12x1.75 | 4.500 | M20x2.5 | .81 | 5.000 | .50 | 5.25 | 1.0 | 9.00 | 6.00 | 5.750 | 11.50 | 1.13 |
MODEL # |
MOMENT (IN*LBS) |
FLANGE TYPE |
j | k | M | n | u | DD | EE | o | p | q | r | T | W |
BB1 | 1,000 | I | .25 | 1.750 | .25 | N/A | N/A | N/A | M6x1.0 | .25 | 1.750 | N/A | N/A | .38 | 2.25 |
BB3 | 2,000 | I | .25 | 2.188 | .52 | .75 | 2.250 | .375 | M6x1.0 | .19 | 2.313 | N/A | N/A | .35 | 2.69 |
BB5 | 5,000 | I | .31 | 2.375 | .50 | .81 | 2.375 | .394 | M8x1.25 | .25 | 2.500 | N/A | N/A | .38 | 3.0 |
BB7 | 7,000 | I | .38 | 2.750 | .63 | 1.00 | 3.500 | .500 | M10x1.5 | .31 | 2.875 | N/A | N/A | .63 | 3.5 |
BB11 | 11,000 | III | .38 | 3.250 | .63 | 1.13 | 4.250 | .625 | M10x1.5 | .31 | 3.375 | .750 | 1.875 | .63 | 4.0 |
BB16 | 16,000 | IV | .38 | 3.750 | .63 | 1.13 | 4.750 | .625 | M10x1.5 | .31 | 3.875 | 0.688 | 1.125 | .63 | 4.5 |
BB30 | 30,000 | IV | .50 | 4.000 | .63 | 1.31 | 5.375 | .625 | M12x1.75 | .38 | 4.250 | .813 | 1.000 | .75 | 5.0 |
BB50 | 50,000 | II | .50 | 5.000 | .63 | 1.63 | 5.750 | .875 | M16x2.0 | .50 | 5.000 | 1.000 | 1.000 | .88 | 6.0 |
Have any questions about our bearing blocks?