Givens Lifting Systems Inc Logo

Designed & Manufactured in the United States & Canada

419-724-9001

Visit our Machinery Website for Automation/Machinery

Located in Canada? Visit our CA Branch.

Bridge Crane Dimensions

Bridge Crane Dimensions


Overall Bridge Height = HUB+(HB or HR)

sample front view of a single bridge crane system
Sample Front View of Single Bridge Crane Dimensions

1 Meter ≈ 3.28 Feet

HB mm[in]
G-Rail™ BRIDGE SPAN
4m[13.1’] 5m[16.4’] 6m[19.7] 7m[23.0’] 8m[26.3’] 9m[29.5’]
C100 435[17.2] 800[31.5] 890[35.1] 975[38.4] 1065[42.0] 1155[45.5]
C250 530[20.9] 845[33.3] 935[36.9] 1020[40.2] 1110[43.8] 1195[47.1]
C1000 795[31.3]  1015[40.0]  1105[43.6]  1190[46.9]  1280[50.4] 1370[54.0]
C2000  946[37.3] 1125[44.3]  1210[47.7] 1300[51.2] 1385[54.6]  1475[58.1]
HR mm[in]
G-Rail™ RUNWAY SPAN
4m[13.1’] 5m[16.4’] 6m[19.7] 7m[23.0’] 8m[26.3’] 9m[29.5’]
C100 435[17.2] 670[26.4] 760[30.0] 850[33.5] 935[36.9] 1025[40.4]
C250 530[20.9] 715[28.2] 805[31.7] 890[35.1] 980[38.6] 1065[42.0]
C1000 795[31.3] 960[37.8] 1050[41.4] 1135[44.7] 1225[48.3] 1315[51.8]
C2000  946[37.3] 1060[41.8] 1150[45.3] 1240[48.9] 1325[52.2] 1415[55.8]
sample side view of a single bridge crane dimensions
Sample Side View of a Single Bridge Crane Dimensions
Standard HUB
2.50m / 98.4”
3.25m / 128”
4.00m / 157.5”
4.75m / 187”

Example: For estimating the overall height for a standard 4.0m HUBC250 G-Rail™ bridge crane that has a 7.0 m bridge span and 6.0 m runway span.

For C250 bridge crane rail, 7.0m Bridge span, “HB” is 1020mm 

For C250 bridge crane rail, 6.0m Runway span, “HR” is 805mm 

Overall Bridge Crane Height = 4000mm + 1020mm = 5020mm or 5.02m

Maximum loaded bridge crane rail overhangs can be increased in many cases, but only after approval from the engineers at GEI or GLS. Maximum span of 9m can also be increased in some cases, with engineering approval.

Have any questions about our G-Rail™ Bridge Cranes?